# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DG9YBN ID52 DB0VEL  B 01.05.2024 15:47 R
2 Germany DG9YBN ID52 DG9YBN  B 01.05.2024 15:44 X
3 Germany DK5DX 02 DK5DX   D 01.05.2024 15:43 X
4 Germany DO5YAM 9700 DO5YAM  B 01.05.2024 15:07 C
5 Germany DL1KHS 9700 DB0DBN  B 01.05.2024 14:57 C
6 Germany DL1WIT AMBE DL1WIT  D 01.05.2024 14:37 S
7 Germany DL1YAF ID52 DB0WE   B 01.05.2024 14:13 C
8 Germany DG9YBN DB0BS   A 01.05.2024 14:11 S
9 Germany DG9YBN U 82 DG9YBN  B 01.05.2024 14:07 X
10 Germany DL3BF D74 DB0DRE  B 01.05.2024 12:52 C
11 Germany DG9YBN U 82 DG9YBN  M 01.05.2024 12:52 C
12 Germany DO8JKR DB0DBN  B 01.05.2024 12:29 C
13 Germany DG1KDF E92D DB0DBN  B 01.05.2024 11:29 C
14 Germany DL9DAC 9700 DB0WE   A 01.05.2024 10:37 S
15 Germany DG9YBN U 82 DG9YBN  B 01.05.2024 09:31 T
16 Germany DH4KAF ID31 DB0DBN  B 01.05.2024 09:31 C
17 Germany DO3DN TH74 DO3DN   B 01.05.2024 09:18 C
18 Germany DG9YBN U 82 DB0DRE  B 01.05.2024 09:18 C
19 Germany DG9YBN DG9YBN  B 01.05.2024 09:09 Z
20 Germany DL5BQ GERD DB0WE   B 01.05.2024 07:46 C
21 Germany DO6BX ID52 DO6BX   D 01.05.2024 07:40 Y
22 Germany DO5KB 9700 DO5KB   B 01.05.2024 07:40 Y
23 Germany DL7DW ID52 DL7DW   B 01.05.2024 00:41 C
24 Germany DL4KW AMBE DL4KW   D 30.04.2024 22:58 R
25 Germany DO5YAM 9700 DB0VEL  B 30.04.2024 22:01 C
26 Germany DO5YAM 9700 DB0VEL  B 30.04.2024 22:00 R
27 Germany DB1JTL 9700 DB0WE   A 30.04.2024 20:13 S
28 Germany DL1WZ ID52 DB0DS   B 30.04.2024 19:59 C
29 Germany DL3MC 5100 DB0OLF  B 30.04.2024 19:59 C
30 Germany DG8DQ D74E DB0DDO  C 30.04.2024 19:58 C
31 Germany DL8EKI ID51 DL8EKI  B 30.04.2024 19:20 R
32 Germany DL6KBW DB0DBN  B 30.04.2024 18:31 C
33 Germany DH1KU DV4M DH1KU   D 30.04.2024 17:33 C
34 Germany DG9YBN ID52 DB0DRE  B 30.04.2024 17:16 C
35 Germany DG2DAA ID52 DG2DAA  B 30.04.2024 17:16 C
36 Germany DG9YBN ID52 DB0BS   B 30.04.2024 17:13 C
37 Germany DG2DAA ID52 DG2DAA  B 30.04.2024 17:11 X
38 Germany DO6HM ID51 DO6HM   B 30.04.2024 17:02 C
39 Germany DL3MC 5100 DB0DBN  B 30.04.2024 17:02 C
40 Germany DG9YBN 4313 DB0BS   B 30.04.2024 17:02 C
41 Germany DG9EAG 705 DB0DRE  B 30.04.2024 16:02 C
42 Germany DG8DQ D74E DB0BS   B 30.04.2024 15:04 C
43 Germany DF1WS ID52 DB0DBN  B 30.04.2024 11:02 C
44 Germany DH1KU 5100 DB0DBN  B 30.04.2024 10:42 C
45 Germany DL4KW 705 DL4KW   T 30.04.2024 10:37 C
46 Germany DH4KAF 4610 DB0DBN  B 30.04.2024 10:23 C
47 Germany DL4KW AMBE DL4KW   D 30.04.2024 09:47 C
48 Germany DG9DAB D74 DG9DAB  D 30.04.2024 08:20 C
49 Germany DB1FS 705 DB0DS   B 30.04.2024 08:17 C
50 Germany DO1DAH AMBE DO1DAH  D 30.04.2024 08:06 C
D*Ruhr/NRW - CD*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BDO3DL   EDB0VEL  BDB0BS   ADG9YBN  BDG9YBN  BDF1UX   BDO5KB   BDB0NG   B
DB0BS   B DJ2KJ   DDB0DBN  A  DG9YBN  B DB0VR   B
DB0DBN  B  DB0RKD  A  DG9YBN  B DG9YBN  B
DB0DDO  C  DB0WE   A  DL2YED  B DG9YBN  B
DB0DRE  B        
DB0DS   B        
DB0HAA  B        
DB0NG   B        
DB0OLF  B        
DB0OW   B        
DB0VR   B        
DB0WE   B        
DC2TL   C        
DC5DU   B        
DD7DU   D        
DF1UX   C D        
DF5KO   C        
DF7DZ   B        
DF9EG   D        
DG1YBV  D        
DG3JKB  B        
DG3JKB  D        
DG4EU   D        
DG6DAT  T        
DG8DQ   B        
DG9BJP  D        
DG9DQ   D        
DG9YBN  M        
DH3UN   B        
DJ7FG   C        
DK2FA   E        
DL1PWJ  B        
DL3YEL  B        
DL5DKG  C        
DL5KAW  C        
DL6BAJ  B        
DM0RS   A        
DO1DCB  B        
DO1JVA  B        
DO1YDH  D        
DO5YAM  B        
DO6FTZ  D        
DO7TS   C        
DO7TS   D        
DO7YHE  D        
PE1IBA  D