# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DG9YBN U 82 DG9YBN  B 27.04.2024 07:10 X
2 Germany DG8DQ ID52 DG8DQ   D 27.04.2024 06:18 C
3 Germany DO1RWM 5100 DB0NG   B 27.04.2024 06:18 C
4 Germany DL2DBW ID52 DB0DDO  C 27.04.2024 06:10 C
5 Germany DO6BX ID52 DO6BX   D 27.04.2024 06:07 Y
6 Germany DG8DQ D74E DB0DDO  C 27.04.2024 05:49 C
7 Germany DL1WZ ID52 DB0DS   B 27.04.2024 05:49 C
8 Germany DB7SK DB0AFZ  B 26.04.2024 23:36 C
9 Germany DL6PR ID50 DB0DBN  B 26.04.2024 21:10 C
10 Germany DB1FS ID52 DB0DS   B 26.04.2024 21:06 C
11 Germany DG9YBN 4313 DB0BS   B 26.04.2024 20:57 C
12 Germany DL7DW ID52 DL7DW   B 26.04.2024 20:23 C
13 Germany DO1JVA DO1JVA  B 26.04.2024 20:21 C
14 Germany DO8JKR DB0AFZ  B 26.04.2024 20:20 C
15 Germany DL3MC 5100 DB0DBN  B 26.04.2024 20:10 C
16 Germany DG3YGA DG3YGA  D 26.04.2024 19:41 C
17 Germany DO8MIL DB0DDO  C 26.04.2024 18:23 C
18 Germany DL7JU 5100 DB0AFZ  B 26.04.2024 17:42 C
19 Germany DH1KU DV4M DH1KU   D 26.04.2024 17:29 C
20 Germany DF6XP 4833 DB0DBN  B 26.04.2024 17:09 C
21 Germany DL8EKI ID51 DL8EKI  B 26.04.2024 16:42 R
22 Germany DH1KU 5100 DB0DBN  B 26.04.2024 15:36 C
23 Germany DG8DQ D74E DG8DQ   B 26.04.2024 15:09 C
24 Germany DL6ED DB0VEL  B 26.04.2024 14:58 R
25 Germany DL6ED 5100 DB0VEL  B 26.04.2024 14:56 R
26 Germany DG5LEO DB0NG   B 26.04.2024 14:30 C
27 Germany DC5DU 5001 DC5DU   B 26.04.2024 14:14 C
28 Germany DC2TL 4060 DC2TL   C 26.04.2024 12:17 C
29 Germany DG9YBN DB0BS   A 26.04.2024 11:52 S
30 Germany DO5YAM 9700 DB0DBN  B 26.04.2024 11:00 C
31 Germany DO5YAM 9700 DB0VR   B 26.04.2024 10:58 C
32 Germany DO5YAM 9700 DB0WE   B 26.04.2024 10:57 C
33 Germany DO5YAM 9700 DB0OW   B 26.04.2024 10:57 C
34 Germany DG9YBN U 82 DG9YBN  M 26.04.2024 10:38 C
35 Germany DG9YBN U 82 DG9YBN  B 26.04.2024 10:37 T
36 Germany DG9YBN DG9YBN  B 26.04.2024 10:36 Z
37 Germany DL5DKG IC91 DL5DKG  C 26.04.2024 08:16 C
38 Germany DG9YBN U 82 DB0DRE  B 26.04.2024 08:15 C
39 Germany DL3KCW 5100 DB0DBN  B 26.04.2024 05:34 C
40 Germany DD7DO AMBE DD7DO   D 25.04.2024 22:45 C
41 Germany DG3WT 2820 DB0DBN  B 25.04.2024 20:54 C
42 Germany DO1DAH AMBE DO1DAH  D 25.04.2024 20:18 C
43 Germany DG3WT 2820 DB0BS   B 25.04.2024 19:17 C
44 Germany DL8EKI ID51 DL8EKI  B 25.04.2024 18:51 C
45 Germany DG8DQ ID52 DB0DDO  C 25.04.2024 18:47 C
46 Germany DO1RWM MARL DB0NG   B 25.04.2024 18:47 C
47 Germany DG6EAH 705 DG6EAH  T 25.04.2024 18:19 C
48 Germany DL6BAJ ID52 DL6BAJ  B 25.04.2024 17:36 C
49 Germany DG3WT ID52 DB0BS   B 25.04.2024 17:18 C
50 Germany DL2MKA ID52 DB0WE   B 25.04.2024 17:14 C
D*RUHRGB. - COV-HERNE - HD*RHEINL. - RD*23CM RPT - STEST - TYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BDO3DL   EDB0VEL  BDB0BS   ADG9YBN  BDG9YBN  BDF1UX   BDO5KB   BDB0NG   B
DB0BS   B DJ2KJ   DDB0DBN  A  DG3JKB  B DB0VR   B
DB0DBN  B  DB0WE   A  DG9YBN  B DG9YBN  B
DB0DDO  C     DG9YBN  B DG9YBN  B
DB0DRE  B        
DB0DS   B        
DB0HAA  B        
DB0NG   B        
DB0OLF  B        
DB0OW   B        
DB0VR   B        
DB0WE   B        
DC2TL   C        
DC5DU   B        
DF1UX   C D        
DF5KO   C        
DF7DZ   B        
DF9EG   D        
DG1YBV  D        
DG4EU   D        
DG4FR   B        
DG8DQ   B        
DG9BJP  D        
DG9DQ   D        
DG9YBN  M        
DH3UN   B        
DJ7FG   C        
DL1PWJ  B        
DL5DKG  C        
DL5KAW  C        
DL6BAJ  B        
DL7DW   B        
DM0RS   A        
DO1DAH  D        
DO1DCB  B        
DO1JVA  B        
DO1YDH  D        
DO4YMH  B        
DO5YAM  B        
DO6BX   D        
DO6FTZ  D        
DO7TS   C        
DO7TS   D        
DO7YHE  D