# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DG9YBN DB0BS   A 27.04.2024 10:09 S
2 Germany DG9YBN U 82 DG9YBN  M 27.04.2024 10:03 C
3 Germany DG9YBN U 82 DB0DRE  B 27.04.2024 10:02 C
4 Germany DO1TWD DB0AFZ  B 27.04.2024 09:51 C
5 Germany DL1YBL MARL DB0DDO  C 27.04.2024 09:49 C
6 Germany DL5DKG IC91 DL5DKG  C 27.04.2024 09:45 C
7 Germany DL1YBL MARL DB0DRE  B 27.04.2024 09:39 C
8 Germany DL1YBL MARL DC5DU   B 27.04.2024 09:24 C
9 Germany DL1YBL MARL DB0NG   B 27.04.2024 09:14 C
10 Germany DB1FS 705 DB0DS   B 27.04.2024 08:58 C
11 Germany DF2ET 4112 DB0BS   B 27.04.2024 08:57 C
12 Germany DG8DQ ID52 DB0AFZ  B 27.04.2024 08:44 C
13 Germany DL2UL UWE DB0AFZ  B 27.04.2024 08:41 C
14 Germany DL6PR ID50 DB0DBN  B 27.04.2024 08:24 C
15 Germany DO6HM ID51 DO6HM   B 27.04.2024 07:47 C
16 Germany DO1RWM 5100 DB0BS   B 27.04.2024 07:38 C
17 Germany DO1RWM 5100 DB0DDO  C 27.04.2024 07:34 C
18 Germany DG9YBN DG9YBN  B 27.04.2024 07:31 Z
19 Germany DG9YBN U 82 DG9YBN  B 27.04.2024 07:10 X
20 Germany DG8DQ ID52 DG8DQ   D 27.04.2024 06:18 C
21 Germany DO1RWM 5100 DB0NG   B 27.04.2024 06:18 C
22 Germany DL2DBW ID52 DB0DDO  C 27.04.2024 06:10 C
23 Germany DO6BX ID52 DO6BX   D 27.04.2024 06:07 Y
24 Germany DG8DQ D74E DB0DDO  C 27.04.2024 05:49 C
25 Germany DL1WZ ID52 DB0DS   B 27.04.2024 05:49 C
26 Germany DB7SK DB0AFZ  B 26.04.2024 23:36 C
27 Germany DB1FS ID52 DB0DS   B 26.04.2024 21:06 C
28 Germany DG9YBN 4313 DB0BS   B 26.04.2024 20:57 C
29 Germany DL7DW ID52 DL7DW   B 26.04.2024 20:23 C
30 Germany DO1JVA DO1JVA  B 26.04.2024 20:21 C
31 Germany DO8JKR DB0AFZ  B 26.04.2024 20:20 C
32 Germany DL3MC 5100 DB0DBN  B 26.04.2024 20:10 C
33 Germany DG3YGA DG3YGA  D 26.04.2024 19:41 C
34 Germany DO8MIL DB0DDO  C 26.04.2024 18:23 C
35 Germany DL7JU 5100 DB0AFZ  B 26.04.2024 17:42 C
36 Germany DH1KU DV4M DH1KU   D 26.04.2024 17:29 C
37 Germany DF6XP 4833 DB0DBN  B 26.04.2024 17:09 C
38 Germany DL8EKI ID51 DL8EKI  B 26.04.2024 16:42 R
39 Germany DH1KU 5100 DB0DBN  B 26.04.2024 15:36 C
40 Germany DG8DQ D74E DG8DQ   B 26.04.2024 15:09 C
41 Germany DL6ED DB0VEL  B 26.04.2024 14:58 R
42 Germany DL6ED 5100 DB0VEL  B 26.04.2024 14:56 R
43 Germany DG5LEO DB0NG   B 26.04.2024 14:30 C
44 Germany DC5DU 5001 DC5DU   B 26.04.2024 14:14 C
45 Germany DC2TL 4060 DC2TL   C 26.04.2024 12:17 C
46 Germany DO5YAM 9700 DB0DBN  B 26.04.2024 11:00 C
47 Germany DO5YAM 9700 DB0VR   B 26.04.2024 10:58 C
48 Germany DO5YAM 9700 DB0WE   B 26.04.2024 10:57 C
49 Germany DO5YAM 9700 DB0OW   B 26.04.2024 10:57 C
50 Germany DG9YBN U 82 DG9YBN  B 26.04.2024 10:37 T
D*RUHRGB. - COV-HERNE - HD*RHEINL. - RD*23CM RPT - STEST - TYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BDO3DL   EDB0VEL  BDB0BS   ADG9YBN  BDG9YBN  BDF1UX   BDO5KB   BDB0NG   B
DB0BS   B DJ2KJ   DDB0DBN  A  DG3JKB  B DB0VR   B
DB0DBN  B  DB0WE   A  DG9YBN  B DG9YBN  B
DB0DDO  C     DG9YBN  B DG9YBN  B
DB0DRE  B        
DB0DS   B        
DB0HAA  B        
DB0NG   B        
DB0OLF  B        
DB0OW   B        
DB0VR   B        
DB0WE   B        
DB1FS   D        
DC2TL   C        
DC5DU   B        
DD1GO   B        
DF1UX   C D        
DF5KO   C        
DF7DZ   B        
DF9EG   D        
DG1YBV  D        
DG4EU   D        
DG4FR   B        
DG8DQ   B        
DG9BJP  D        
DG9DQ   D        
DG9YBN  M        
DH3UN   B        
DJ7FG   C        
DL1PWJ  B        
DL5DKG  C        
DL5KAW  C        
DL6BAJ  B        
DL7DW   B        
DM0RS   A        
DO1DAH  D        
DO1DCB  B        
DO1JVA  B        
DO1YDH  D        
DO5YAM  B        
DO6DR   C        
DO6FTZ  D        
DO6HM   B        
DO7TS   C        
DO7TS   D        
DO7YHE  D