# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DH4KAF ID31 DB0DBN  B 30.04.2024 20:16 C
2 Germany DB1JTL 9700 DB0WE   A 30.04.2024 20:13 S
3 Germany DL1WZ ID52 DB0DS   B 30.04.2024 19:59 C
4 Germany DL3MC 5100 DB0OLF  B 30.04.2024 19:59 C
5 Germany DG8DQ D74E DB0DDO  C 30.04.2024 19:58 C
6 Germany DL8EKI ID51 DL8EKI  B 30.04.2024 19:20 R
7 Germany DL6KBW DB0DBN  B 30.04.2024 18:31 C
8 Germany DH1KU DV4M DH1KU   D 30.04.2024 17:33 C
9 Germany DG9YBN ID52 DB0DRE  B 30.04.2024 17:16 C
10 Germany DG2DAA ID52 DG2DAA  B 30.04.2024 17:16 C
11 Germany DG9YBN ID52 DB0BS   B 30.04.2024 17:13 C
12 Germany DG2DAA ID52 DG2DAA  B 30.04.2024 17:11 X
13 Germany DO6HM ID51 DO6HM   B 30.04.2024 17:02 C
14 Germany DL3MC 5100 DB0DBN  B 30.04.2024 17:02 C
15 Germany DG9YBN 4313 DB0BS   B 30.04.2024 17:02 C
16 Germany DK5DX 02 DK5DX   D 30.04.2024 16:47 X
17 Germany DO3DN TH74 DO3DN   B 30.04.2024 16:24 C
18 Germany DG9EAG 705 DB0DRE  B 30.04.2024 16:02 C
19 Germany DG9YBN U 82 DB0DRE  B 30.04.2024 15:05 C
20 Germany DG8DQ D74E DB0BS   B 30.04.2024 15:04 C
21 Germany DG9YBN U 82 DG9YBN  M 30.04.2024 14:53 C
22 Germany DF1WS ID52 DB0DBN  B 30.04.2024 11:02 C
23 Germany DH1KU 5100 DB0DBN  B 30.04.2024 10:42 C
24 Germany DL4KW 705 DL4KW   T 30.04.2024 10:37 C
25 Germany DL4KW AMBE DL4KW   D 30.04.2024 10:35 R
26 Germany DG9YBN DG9YBN  B 30.04.2024 10:27 Z
27 Germany DH4KAF 4610 DB0DBN  B 30.04.2024 10:23 C
28 Germany DG9YBN U 82 DG9YBN  B 30.04.2024 10:12 T
29 Germany DG9YBN U 82 DG9YBN  B 30.04.2024 10:11 X
30 Germany DL4KW AMBE DL4KW   D 30.04.2024 09:47 C
31 Germany DG9DAB D74 DG9DAB  D 30.04.2024 08:20 C
32 Germany DB1FS 705 DB0DS   B 30.04.2024 08:17 C
33 Germany DO1DAH AMBE DO1DAH  D 30.04.2024 08:06 C
34 Germany DB1FS 705 DB0BS   B 30.04.2024 07:41 C
35 Germany DL9DAC 9700 DB0BS   A 30.04.2024 07:35 S
36 Germany DG8DQ ID52 DB0BS   B 30.04.2024 07:25 C
37 Germany DL6PR ID50 DB0DBN  B 30.04.2024 07:14 C
38 Germany DO6BX ID52 DO6BX   D 30.04.2024 06:50 Y
39 Germany DO5KB 9700 DO5KB   B 30.04.2024 06:33 Y
40 Germany DD7DO AMBE DD7DO   D 29.04.2024 22:04 C
41 Germany DL4KW 705 DL4KW   D 29.04.2024 21:21 R
42 Germany DB4ET DB0BS   B 29.04.2024 19:34 C
43 Germany DK5EO D74 DB0VEL  B 29.04.2024 18:20 R
44 Germany DJ7FG TH74 DJ7FG   C 29.04.2024 16:54 C
45 Germany DL7DW ID52 DL7DW   B 29.04.2024 16:42 C
46 Germany DG9YBN ID52 DB0VEL  B 29.04.2024 16:27 R
47 Germany DG6DAT 705 DG6DAT  T 29.04.2024 15:50 C
48 Germany DB4ET DB0DRE  B 29.04.2024 15:39 C
49 Germany DL2YED 7100 DL2YED  B 29.04.2024 12:25 X
50 Germany DG5LEO DG5LEO  D 29.04.2024 11:50 C
D*Ruhr/NRW - CD*DL-OST - ED*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BDO3PKE  RDO3DL   EDB0VEL  BDB0BS   ADG9YBN  BDG9YBN  BDF1UX   BDO5KB   BDB0NG   B
DB0BS   B  DH1KU   DDB0DBN  A  DG9YBN  BDO6BX   DDB0VR   B
DB0DBN  B  DJ2KJ   DDB0RKD  A  DG9YBN  B DG9YBN  B
DB0DDO  C   DB0WE   A    DG9YBN  B
DB0DRE  B         
DB0DS   B         
DB0HAA  B         
DB0NPR  B         
DB0OLF  B         
DB0OW   B         
DB0VR   B         
DB0WE   B         
DC2TL   C         
DC5DU   B         
DD7DU   D         
DF1UX   C D         
DF5KO   C         
DF7DZ   B         
DF9EG   D         
DG1YBV  D         
DG3JKB  B         
DG3JKB  D         
DG4EU   D         
DG6DAT  T         
DG8DQ   B         
DG9BJP  D         
DG9DQ   D         
DG9YBN  M         
DH3UN   B         
DJ7FG   C         
DL1DAI  E         
DL1PWJ  B         
DL2UL   B         
DL5DKG  C         
DL5KAW  C         
DL6BAJ  B         
DL7DW   B         
DM0RS   A         
DO1DCB  B         
DO1JVA  B         
DO1YDH  D         
DO2QG   B         
DO3DN   B         
DO5YAM  B         
DO6FTZ  D         
DO7TS   C         
DO7TS   D         
DO7YHE  D