# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DF7DD N29 DB0DDO  C 19.04.2024 14:50 C
2 Germany DO1RWM MARL DB0NG   B 19.04.2024 13:05 C
3 Germany DL5DCK 2820 DB0BS   B 19.04.2024 12:09 C
4 Germany DL5DCK 2820 DB0WE   B 19.04.2024 12:08 C
5 Germany DL5DCK 2820 DB0DDO  C 19.04.2024 12:07 C
6 Germany DO2DAH 6895 DO6FTZ  D 19.04.2024 11:30 C
7 Germany DO6FTZ 6514 DB0DDO  C 19.04.2024 11:29 C
8 Germany DL4KW AMBE DL4KW   D 19.04.2024 10:46 R
9 Germany DG9YBN U 82 DG9YBN  B 19.04.2024 10:43 X
10 Germany DG6EAH 9700 DB0OL   B 19.04.2024 10:33 C
11 Sweden SM5ZCJ 7100 SM5ZCJ  B 19.04.2024 10:33 C
12 Germany DG9YBN DG9YBN  B 19.04.2024 09:56 Z
13 Germany DG9YBN U 82 DG9YBN  B 19.04.2024 09:55 T
14 Germany DG9YBN U 82 DB0DRE  B 19.04.2024 09:51 C
15 Germany DG9YBN 4313 DB0BS   B 19.04.2024 09:36 C
16 Germany DB1FS 705 DB0DS   B 19.04.2024 09:28 C
17 Germany DO5EJ ID51 DO1YDH  D 19.04.2024 08:47 C
18 Germany DO5EJ ID51 DB0DBN  B 19.04.2024 08:47 C
19 Germany DL5DKG IC91 DL5DKG  C 19.04.2024 08:41 C
20 Germany DF6XP 4833 DB0DBN  B 19.04.2024 08:41 C
21 Germany DG9DAB D74 DG9DAB  D 19.04.2024 07:49 C
22 Germany DO6BX 5100 DO6BX   D 19.04.2024 06:53 Y
23 Germany DJ3FE DJ3FE   B 19.04.2024 06:45 W
24 Germany DL5AE ID52 DL5AE   D 19.04.2024 06:40 C
25 Germany DO5KB 9700 DO5KB   B 19.04.2024 06:15 Y
26 Germany DO6BX ID52 DO6BX   D 19.04.2024 06:08 Y
27 Germany DH1KU DV4M DH1KU   D 19.04.2024 00:25 R
28 Germany DH1KU 5100 DB0DBN  B 18.04.2024 23:10 C
29 Germany DH1KU DV4M DH1KU   D 18.04.2024 23:06 C
30 Germany DJ3FE ID52 DJ3FE   B 18.04.2024 22:49 C
31 Germany DH1PU P DB0DBN  B 18.04.2024 22:08 C
32 Germany DF1VB ID52 DB0DS   B 18.04.2024 20:56 C
33 Germany DH1KU AMBE DH1KU   D 18.04.2024 20:37 R
34 Germany DJ3FE ID52 DB0DBN  B 18.04.2024 20:27 C
35 Germany DO1RWM MARL DB0BS   B 18.04.2024 20:02 C
36 Germany DG9YBN DB0BS   A 18.04.2024 19:56 S
37 Germany DG8JT ID31 DB0NPR  B 18.04.2024 19:53 C
38 Germany DG9EAG 705 DB0DRE  B 18.04.2024 19:53 C
39 Germany DL6PR ID50 DB0DBN  B 18.04.2024 18:57 C
40 Germany DJ2KJ 4305 DJ2KJ   D 18.04.2024 18:55 R
41 Germany DG8DQ ID52 DG8DQ   B 18.04.2024 18:46 C
42 Germany DG8DQ 5100 DB0DDO  C 18.04.2024 16:46 C
43 Germany DG9YBN 4313 DO1JVA  B 18.04.2024 15:49 C
44 Germany DG8DQ 5100 DB0BS   B 18.04.2024 15:35 C
45 Germany DO6HM ID51 DO6HM   B 18.04.2024 15:23 C
46 Germany DO8MIL DB0DBN  B 18.04.2024 13:04 C
47 Germany DG5LEO DB0NG   B 18.04.2024 12:55 C
48 Germany DG5LEO DG5LEO  D 18.04.2024 11:35 C
49 Germany DL1YBL MARL DB0NG   B 18.04.2024 11:33 C
50 Germany DL1YBL MARL DB0VR   B 18.04.2024 11:30 C
D*RUHRGB. - COV-HERNE - HD*RHEINL. - RD*23CM RPT - STEST - TYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BDO3DL   EDJ2KJ   DDB0BS   ADG9YBN  BDG3JKB  BDF1UX   BDO5KB   BDB0NG   B
DB0BS   B DL4KW   DDB0DBN  A DG9YBN  BDG3JKB  B DB0VR   B
DB0DBN  B  DB0WE   A DJ3FE   BDG9YBN  B DG9YBN  B
DB0DDO  C     DG9YBN  B DG9YBN  B
DB0DRE  B        
DB0DS   B        
DB0HAA  B        
DB0NG   B        
DB0OLF  B        
DB0OW   B        
DB0VR   B        
DB0WE   B        
DC5DU   B        
DD1GO   B        
DF1UX   C D        
DF5KO   C        
DF7DZ   B        
DF9EG   D        
DG1YBV  D        
DG2DAA  B        
DG4EU   D        
DG8DQ   B        
DG9BJP  D        
DG9DQ   D        
DG9YBN  M        
DH3UN   B        
DJ3FE   B        
DJ7FG   C        
DK2FA   E        
DL1DAI  E        
DL1PWJ  B        
DL3KCW  B        
DL4QB   B        
DL5DKG  C        
DL5KAW  C        
DL6BAJ  B        
DM0RS   A        
DO1DAH  D        
DO1JVA  B        
DO1YDH  D        
DO2QG   B        
DO5YAM  B        
DO6FTZ  D        
DO7TS   C        
DO7TS   D        
DO7YHE  D        
SM5ZCJ  B