# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DJ6QO 4470 DB0BS   B 24.04.2024 20:30 C
2 Germany DO8MIL DB0DDO  C 24.04.2024 19:45 C
3 Germany DG9YBN U 82 DB0DRE  B 24.04.2024 19:44 C
4 Germany DL8EKI ID51 DL8EKI  B 24.04.2024 19:38 R
5 Germany DL6PR ID50 DB0DBN  B 24.04.2024 18:12 C
6 Germany DG9EAG 705 DB0DRE  B 24.04.2024 17:53 C
7 Germany DC2TL 4060 DC2TL   C 24.04.2024 17:36 C
8 Germany DF6XP 4833 DB0DBN  B 24.04.2024 17:03 C
9 Germany DG9YBN 4313 DC5DU   B 24.04.2024 16:23 C
10 Germany DG9YBN 4313 DB0BS   B 24.04.2024 16:23 C
11 Germany DD7DO AMBE DD7DO   D 24.04.2024 16:22 C
12 Germany DB1JTL 9700 DB0NG   B 24.04.2024 16:19 C
13 Germany DB1JTL 9700 DB0WE   B 24.04.2024 16:17 C
14 Germany DB1JTL 9700 DB0BS   B 24.04.2024 16:15 C
15 Germany DL1WZ ID52 DB0BS   B 24.04.2024 16:01 C
16 Germany DO6BX ID52 DO6BX   D 24.04.2024 15:31 Y
17 Germany DO4HSV D74 DO4HSV  B 24.04.2024 14:48 C
18 Germany DL6BAJ ID52 DL6BAJ  B 24.04.2024 12:28 C
19 Germany DG9YBN DB0BS   A 24.04.2024 11:50 S
20 Germany DK4DP 9700 DB0BS   B 24.04.2024 11:47 C
21 Germany DG9YBN U 82 DG9YBN  M 24.04.2024 11:21 C
22 Germany DJ1DD 7100 DJ1DD   B 24.04.2024 11:21 C
23 Germany DG9YBN U 82 DG9YBN  B 24.04.2024 10:02 X
24 Germany DL5DKG IC91 DL5DKG  C 24.04.2024 08:57 C
25 Germany DL6PR ID50 DB0TUV  B 24.04.2024 08:36 C
26 Germany DG9YBN DG9YBN  B 24.04.2024 08:08 Z
27 Germany DL2MKA ID52 DB0WE   B 24.04.2024 06:54 C
28 Germany DG8DQ ID52 DB0BS   B 24.04.2024 06:53 C
29 Germany DG2DAA ID52 DB0DDO  C 24.04.2024 06:53 C
30 Germany DG2DAA ID52 DG2DAA  B 24.04.2024 06:43 C
31 Germany DG8DQ ID52 DC5DU   B 24.04.2024 06:42 C
32 Germany DO6BX 5100 DO6BX   D 24.04.2024 06:15 Y
33 Germany DO5KB 9700 DO5KB   B 24.04.2024 06:09 Y
34 Germany DG8DQ ID52 DB0DDO  C 24.04.2024 06:01 C
35 Germany DG8DQ ID52 DG8DQ   B 24.04.2024 05:55 C
36 Germany DL1WZ ID52 DB0DS   B 24.04.2024 05:43 C
37 Germany DH4KAF 4610 DB0DBN  B 23.04.2024 21:39 C
38 Germany DL0DO UDO DL0DO   B 23.04.2024 18:27 C
39 Germany DF1VB 705 DB0DS   B 23.04.2024 16:20 C
40 Germany DO6HM ID51 DO6HM   B 23.04.2024 14:51 C
41 Germany DL1DAI ID51 DB0DS   B 23.04.2024 12:04 C
42 Germany DG5LEO DG5LEO  D 23.04.2024 11:30 C
43 Germany DG9YBN U 82 DG9YBN  B 23.04.2024 08:57 T
44 Germany DO1GJF ID51 DB0WE   B 23.04.2024 00:41 C
45 Germany DO5EJ ID51 DB0DBN  B 22.04.2024 21:54 C
46 Germany DG6DAT TERM DG6DAT  E 22.04.2024 17:49 C
47 Germany DB1FS ID52 DB0DS   B 22.04.2024 17:40 C
48 Germany DO1KRT 4599 DB0DBN  B 22.04.2024 17:39 C
49 Germany DL6PR DB0DBN  B 22.04.2024 14:24 C
50 Germany DH6MB 9700 DB0NG   B 22.04.2024 14:11 C
D*RUHRGB. - COV-HERNE - HD*RHEINL. - RD*23CM RPT - STEST - TYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BDO3DL   EDJ2KJ   DDB0BS   ADG9YBN  BDG3JKB  BDF1UX   BDO5KB   BDB0NG   B
DB0BS   B  DB0DBN  A DG9YBN  BDG3JKB  B DB0VR   B
DB0DBN  B  DB0WE   A  DG9YBN  B DG9YBN  B
DB0DDO  C     DG9YBN  B DG9YBN  B
DB0DRE  B        
DB0DS   B        
DB0HAA  B        
DB0NG   B        
DB0OLF  B        
DB0OW   B        
DB0VR   B        
DB0WE   B        
DC2TL   C        
DC5DU   B        
DD7DU   D        
DF1UX   C D        
DF5KO   C        
DF7DZ   B        
DF9EG   D        
DG1YBV  D        
DG4EU   D        
DG4FR   B        
DG8DQ   B        
DG9BJP  D        
DG9DQ   D        
DG9YBN  M        
DH3UN   B        
DJ7FG   C        
DL1DAI  E        
DL1PWJ  B        
DL5DKG  C        
DL5KAW  C        
DL6BAJ  B        
DL7AHD  D        
DM0RS   A        
DO1JVA  B        
DO1YDH  D        
DO2QG   B        
DO5YAM  B        
DO6FTZ  D        
DO7TS   C        
DO7TS   D        
DO7YHE  D