# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DG8JT ID31 DB0NPR  B 18.04.2024 16:14 C
2 Germany DB1FS 705 DB0DS   B 18.04.2024 16:13 C
3 Germany DG8DQ 5100 DB0DDO  C 18.04.2024 15:54 C
4 Germany DG9YBN 4313 DB0BS   B 18.04.2024 15:53 C
5 Germany DG9YBN 4313 DO1JVA  B 18.04.2024 15:49 C
6 Germany DG8DQ 5100 DB0BS   B 18.04.2024 15:35 C
7 Germany DO6HM ID51 DO6HM   B 18.04.2024 15:23 C
8 Germany DO1RWM MARL DB0NG   B 18.04.2024 14:48 C
9 Germany DO8MIL DB0DBN  B 18.04.2024 13:04 C
10 Germany DG5LEO DB0NG   B 18.04.2024 12:55 C
11 Germany DG5LEO DG5LEO  D 18.04.2024 11:35 C
12 Germany DG9YBN U 82 DB0DRE  B 18.04.2024 11:33 C
13 Germany DL1YBL MARL DB0NG   B 18.04.2024 11:33 C
14 Germany DL1YBL MARL DB0VR   B 18.04.2024 11:30 C
15 Germany DG4DAZ 4774 DB0VR   B 18.04.2024 11:24 C
16 Sweden SM5ZCJ 7100 SM5ZCJ  B 18.04.2024 10:09 C
17 Germany DG6EAH 9700 DB0OL   B 18.04.2024 10:09 C
18 Germany DG9YBN U 82 DG9YBN  M 18.04.2024 09:44 C
19 Germany DG9YBN U 82 DG9YBN  B 18.04.2024 09:33 T
20 Germany DG9YBN DG9YBN  B 18.04.2024 09:32 Z
21 Germany DK8EV DVSW DK8EV   A 18.04.2024 09:24 C
22 Germany DJ2KJ 4305 DB0DBN  B 18.04.2024 09:24 C
23 Germany DJ2KJ 4305 DJ2KJ   D 18.04.2024 09:18 R
24 Germany DK8EV DVSW DK8EV   A 18.04.2024 09:17 S
25 Germany DO1YDH 4455 DB0DDO  C 18.04.2024 08:43 C
26 Germany DG9YBN U 82 DG9YBN  B 18.04.2024 08:36 X
27 Germany DL5DKG IC91 DL5DKG  C 18.04.2024 08:31 C
28 Germany DO6BX 5100 DO6BX   D 18.04.2024 08:23 Y
29 Germany DB1FS ID52 DB0DS   B 18.04.2024 08:08 C
30 Germany DO6BX ID52 DO6BX   D 18.04.2024 07:46 Y
31 Germany DL5DKG IC91 DO1YDH  D 18.04.2024 07:38 C
32 Germany DL6PR ID50 DB0DBN  B 18.04.2024 07:17 C
33 Germany DL6YBX ID52 DL6YBX  D 18.04.2024 06:42 C
34 Germany DL5AE ID52 DB0NG   B 18.04.2024 06:33 C
35 Germany DL1WZ ID52 DB0BS   B 18.04.2024 06:06 C
36 Germany DL1WZ ID52 DB0DS   B 18.04.2024 05:59 C
37 Germany DG8DQ 5100 DB0DS   B 18.04.2024 05:46 C
38 Germany DO5YAM 705 DO5YAM  B 18.04.2024 02:25 C
39 Germany DO1GJF ID51 DB0WE   B 18.04.2024 02:22 C
40 Germany DD7DO AMBE DD7DO   D 17.04.2024 23:54 C
41 Germany DH0DAT 9700 DB0DRE  B 17.04.2024 22:33 C
42 Germany DD7DU DD7DU   D 17.04.2024 22:33 C
43 Germany DG9YBN U 82 DO1JVA  B 17.04.2024 22:28 C
44 Germany DB4ET DB0BS   B 17.04.2024 21:54 C
45 Germany DF2OW 4295 DB0BS   B 17.04.2024 21:04 C
46 Germany DJ6QO 4470 DB0DBN  B 17.04.2024 20:21 C
47 Germany DF6DX ID52 DF6DX   B 17.04.2024 19:38 C
48 Germany DG8DCH DB0DS   B 17.04.2024 19:01 C
49 Germany DG8DQ 5100 DB0DRE  B 17.04.2024 18:33 C
50 Germany DL6BAJ P DL6BAJ  B 17.04.2024 16:54 C
D*RUHRGB. - CD*DL-SÜD - FOV-HERNE - HD*RHEINL. - RD*23CM RPT - STEST - TYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BDL5VZ   BDO3DL   EDJ2KJ   DDB0BS   ADG9YBN  BDG3JKB  BDF1UX   BDO5KB   BDB0NG   B
DB0BQ   C   DB0DBN  A DG9YBN  BDG3JKB  B DB0VR   B
DB0BS   B   DB0RKD  A  DG9YBN  B DG9YBN  B
DB0DBN  B   DB0WE   A  DG9YBN  B DG9YBN  B
DB0DDO  C         
DB0DRE  B         
DB0DS   B         
DB0HAA  B         
DB0NPR  B         
DB0OLF  B         
DB0OW   B         
DB0VEL  B         
DB0VR   B         
DB0WE   B         
DC2TL   C         
DC5DU   B         
DC5DU   P         
DD1GO   B         
DF1UX   C D         
DF5KO   C         
DF7DZ   B         
DF9EG   D         
DG1YBV  D         
DG2DAA  B         
DG4EU   D         
DG8DQ   B         
DG9BJP  D         
DG9DQ   D         
DG9YBN  M         
DH3UN   B         
DJ7FG   C         
DK8EV   A         
DL1DAI  E         
DL1PWJ  B         
DL4QB   B         
DL5DKG  C         
DL5KAW  C         
DL6BAJ  B         
DM0RS   A         
DO1JVA  B         
DO1YDH  D         
DO2QG   B         
DO5YAM  B         
DO6FTZ  D         
DO6HM   B         
DO7TS   C         
DO7TS   D         
DO7YHE  D         
SM5ZCJ  B